Please Note: The following information is for those business members who currently have a Business Basic Checking account, an account that is no longer being offered. If you are interested in opening a new business account, please visit the Simple Business Banking page for current information on opening a new business account.
| Business Basic Checking | |
| Effective Date: Sunday, November 2nd, 2025 | |
| Options/Fees* | |
| Minimum Balance | $100.00 |
| Minimum Balance Fee | $3.00 |
| Transaction Allowance | Unlimited |
| Per Transaction Fee | None |
| Per Item Fee | None |
| Monthly Service Charge | None |
| Annual "Business Builder" Benefit | None |
| Interest-Bearing | No |
| Online Banking | FREE |
| Online Bill Pay | FREE |
| VISA Debit Card | FREE |
| Notary Service | FREE |
| Wire Transfer-Incoming | FREE |
| Wire Transfer-Outgoing | $20.00 |
| Foreign Wire Transfer | $30.00 |
| Returned Item Fee | $33.00 |
| Check Printing | Varies |
| Overdraft Protection | Available |
| Payroll Services | Available |
| Merchant Services | Available |
| Business VISA Credit Card | Available |
| * Other fees may apply. Please review the Downriver CU Fee Schedule to learn more. | |




